Vijay Singh finished -6 and took 18% of the purse. That $216,000 is worth about $470,946 in 2026 dollars.
How the 1995 Buick Classic purse was split
Every paid player in finishing order. The top 10 took 62% of the money, and the dashed line marks the smallest check.
1995 Buick Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Vijay Singh | -6 | $216,000 | $216,000 |
| 2 | Doug Martin | -6 | $129,600 | $129,600 |
| 3 | Bobby Wadkins | -5 | $69,600 | $81,600 +17% |
| T4 | Dillard Pruitt | -4 | $47,250 | |
| T4 | Nick Faldo | -4 | $47,250 | |
| T4 | Fred Funk | -4 | $47,250 | |
| T4 | Ernie Els | -4 | $47,250 | |
| T8 | David Duval | -3 | $32,400 | $33,600 |
| T8 | Bruce Fleisher | -3 | $32,400 | $33,600 |
| T8 | Bob Gilder | -3 | $32,400 | $33,600 |
| T8 | Blaine McCallister | -3 | $32,400 | $33,600 |
| T12 | Chris Perry | -2 | $26,400 | |
| T12 | Craig Stadler | -2 | $26,400 | |
| T14 | Bob Tway | -1 | $21,000 | |
| T14 | Steve Lowery | -1 | $21,000 | |
| T14 | Tom Lehman | -1 | $21,000 | |
| T14 | Jim McGovern | -1 | $21,000 | |
| T18 | J.P. Hayes | E | $14,100 | |
| T18 | Mike Brisky | E | $14,100 | |
| T18 | David Ogrin | E | $14,100 | |
| T18 | Jerry Haas | E | $14,100 | |
| T18 | Mike Hulbert | E | $14,100 | |
| T18 | Lee Janzen | E | $14,100 | |
| T18 | Steve Elkington | E | $14,100 | |
| T18 | Chip Beck | E | $14,100 | |
| T26 | Bart Bryant | +1 | $9,240 | |
| T26 | Ben Crenshaw | +1 | $9,240 | |
| T26 | Mark Carnevale | +1 | $9,240 | |
| T29 | Steve Brodie | +2 | $7,466 | |
| T29 | Marco Dawson | +2 | $7,466 | |
| T29 | Jim Carter | +2 | $7,466 | |
| T29 | Billy Ray Brown | +2 | $7,466 | |
| T29 | Brad Bryant | +2 | $7,466 | |
| T29 | Brad Faxon | +2 | $7,466 | |
| T29 | Grant Waite | +2 | $7,466 | |
| T36 | Larry Rinker | +3 | $5,775 | |
| T36 | Wayne Levi | +3 | $5,775 | |
| T36 | Ed Humenik | +3 | $5,775 | |
| T36 | Tom Hearn | +3 | $5,775 | |
| T40 | Jim Furyk | +4 | $4,320 | |
| T40 | Michael Allen | +4 | $4,320 | |
| T40 | Richard Zokol | +4 | $4,320 | |
| T40 | John Wilson | +4 | $4,320 | |
| T40 | Jim Gallagher, Jr. | +4 | $4,320 | |
| T40 | Paul Azinger | +4 | $4,320 | |
| T40 | Joe Ozaki | +4 | $4,320 | |
| T40 | Don Pooley | +4 | $4,320 | |
| T48 | David Feherty | +5 | $3,204 | |
| T48 | Charlie Rymer | +5 | $3,204 | |
| T50 | Bill Porter | +6 | $2,922 | $2,894 |
| T50 | David Frost | +6 | $2,922 | $2,894 |
| T50 | Ray Stewart | +6 | $2,922 | $2,894 |
| T50 | Harry Taylor | +6 | $2,922 | $2,894 |
| T50 | Greg Twiggs | +6 | $2,922 | $2,894 |
| T55 | Duffy Waldorf | +7 | $2,712 | |
| T55 | Willie Wood | +7 | $2,712 | |
| T55 | Greg Powers | +7 | $2,712 | |
| T55 | Rocco Mediate | +7 | $2,712 | |
| T55 | Tom Byrum | +7 | $2,712 | |
| T60 | J.L. Lewis | +8 | $2,592 | |
| T60 | Mike Reid | +8 | $2,592 | |
| T60 | Steve Stricker | +8 | $2,592 | |
| T60 | Bob Burns | +8 | $2,592 | |
| T60 | Omar Uresti | +8 | $2,592 | |
| T65 | Mike Smith | +9 | $2,508 | $2,460 |
| T65 | Bill Britton | +9 | $2,508 | $2,460 |
| T65 | Fulton Allem | +9 | $2,508 | $2,460 |
| T65 | Clark Burroughs | +9 | $2,508 | $2,460 |
| T65 | Curt Byrum | +9 | $2,508 | $2,460 |
| T65 | Buddy Gardner | +9 | $2,508 | $2,460 |
| 71 | Mike McCullough | +10 | $2,376 | |
| T72 | Mark Wurtz | +12 | $2,340 | |
| T72 | Bruce Vaughan | +12 | $2,340 | |
| T74 | Jay Williamson | +13 | $2,280 | |
| T74 | Brian Kamm | +13 | $2,280 | |
| T74 | Phil Blackmar | +13 | $2,280 | |
| 77 | Dennis Paulson | +17 | $2,232 | |
| MC | David Peoples | +6 | $0 | |
| MC | Bob Lohr | +7 | $0 | |
| MC | Tim Loustalot | +6 | $0 | |
| MC | Darrell Kestner | +10 | $0 | |
| MC | Kenny Knox | +7 | $0 | |
| MC | Billy Kratzert | +8 | $0 | |
| MC | Roger Maltbie | +6 | $0 | |
| MC | Dick Mast | +5 | $0 | |
| MC | Mark Wiebe | +15 | $0 | |
| MC | Howard Twitty | +8 | $0 | |
| MC | Tray Tyner | +9 | $0 | |
| MC | Stan Utley | +9 | $0 | |
| MC | Rick Vershure | +15 | $0 | |
| MC | Jack Renner | +6 | $0 | |
| MC | Andy North | +14 | $0 | |
| MC | Don Reese | +10 | $0 | |
| MC | Lee Rinker | +5 | $0 | |
| MC | John Schroeder | +5 | $0 | |
| MC | Ted Schulz | +10 | $0 | |
| MC | Tony Sills | +9 | $0 | |
| MC | Joey Sindelar | +6 | $0 | |
| MC | Lance Ten Broeck | +10 | $0 | |
| MC | Leonard Thompson | +9 | $0 | |
| MC | Jim Thorpe | +4 | $0 | |
| MC | Ted Tryba | +4 | $0 | |
| MC | Rex Caldwell | +8 | $0 | |
| MC | Brian Claar | +8 | $0 | |
| MC | Jay Delsing | +9 | $0 | |
| MC | Mike Donald | +4 | $0 | |
| MC | Ed Dougherty | +15 | $0 | |
| MC | Billy Andrade | +11 | $0 | |
| MC | Tommy Armour III | +5 | $0 | |
| MC | Emlyn Aubrey | +13 | $0 | |
| MC | Ronnie Black | +5 | $0 | |
| MC | Barry Jaeckel | +4 | $0 | |
| MC | Steve Hart | +9 | $0 | |
| MC | Vance Heafner | +4 | $0 | |
| MC | Nolan Henke | +15 | $0 | |
| MC | P.H. Horgan III | +12 | $0 | |
| MC | David Graham | +7 | $0 | |
| MC | Ken Green | +5 | $0 | |
| MC | Jay Haas | +5 | $0 | |
| MC | Kelly Gibson | +6 | $0 | |
| MC | Robin Freeman | +9 | $0 | |
| MC | Rick Fehr | +4 | $0 | |
| MC | Kawika Cotner | +12 | $0 | |
| MC | Bill Van Orman | +18 | $0 | |
| MC | Scott Ford | +5 | $0 | |
| MC | Ronnie Springer | +10 | $0 | |
| MC | Ryan Howison | +9 | $0 | |
| MC | Scott McCarron | +8 | $0 | |
| MC | Jonathan Kaye | +5 | $0 | |
| MC | Carl Paulson | +10 | $0 | |
| MC | Tony Destefano | +15 | $0 | |
| MC | Sal Silvestrone | +29 | $0 | |
| MC | Paul Antonucci | +16 | $0 | |
| MC | Joe Felder | +22 | $0 | |
| MC | Dudley Hart | +5 | $0 | |
| MC | Jeff Woodland | +5 | $0 | |
| MC | Rob Boldt | +4 | $0 | |
| MC | Jeff Leonard | +6 | $0 | |
| MC | Paul Goydos | +4 | $0 | |
| MC | Steve Rintoul | +4 | $0 | |
| MC | Pat Bates | +10 | $0 | |
| MC | Woody Austin | +6 | $0 | |
| MC | Paul Stankowski | +11 | $0 | |
| MC | Greg Kraft | +6 | $0 | |
| MC | Chris DiMarco | +15 | $0 | |
| MC | Pete Jordan | +6 | $0 | |
| MC | Scott Gump | +7 | $0 | |
| MC | Dicky Thompson | +5 | $0 | |
| MC | Steve Gotsche | +5 | $0 | |
| DQ | Skip Kendall | +18 | Not known | |
| DQ | Bobby Clampett | +10 | Not known | |
| WD | Keith Clearwater | +13 | Not known | |
| WD | Ed Fiori | +13 | Not known | |
| WD | Rick Meskell | +13 | Not known | |
| WD | Joey Rassett | +7 | Not known | |
| WD | Joe Acosta Jr | +12 | Not known |
The Barclays winner's share over time
This year is labeled. Full tournament history →
1995 Buick Classic payout FAQ
How much did the winner of the 1995 Buick Classic get?
Vijay Singh won $216,000 from a $1,200,000 purse.
What was the 1995 Buick Classic purse?
$1,200,000.
How much did last place get at the 1995 Buick Classic?
The smallest check was $2,232, to Dennis Paulson (77).
How many players made the cut at the 1995 Buick Classic?
77 players made the cut and finished, and 72 players missed it.