Sergio Garcia finished -16 and took 18% of the purse. It was his 2nd PGA Tour win, and 22% of the $2,806,635 he earned that season.
How the 2001 Buick Classic purse was split
Every paid player in finishing order. The top 10 took 59% of the money, and the dashed line marks the smallest check.
2001 Buick Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Sergio Garcia | Spain | -16 | $540,000 | $630,000 +17% |
| 2 | Scott Hoch | USA | -13 | $324,000 | $378,000 +17% |
| T3 | Billy Andrade | USA | -11 | $204,000 | $182,000 |
| T3 | J.P. Hayes | USA | -11 | $204,000 | $182,000 |
| T3 | Stewart Cink | USA | -11 | $204,000 | $182,000 |
| T6 | Brad Faxon | USA | -10 | $121,625 | |
| T6 | Vijay Singh | Fiji | -10 | $121,625 | |
| T8 | Robert Allenby | Australia | -9 | $105,000 | |
| T8 | Russ Cochran | USA | -9 | $105,000 | |
| 10 | Jay Williamson | USA | -8 | $81,000 | $94,500 +17% |
| T11 | Kevin Sutherland | USA | -6 | $72,000 | $84,000 |
| T11 | Olin Browne | USA | -6 | $72,000 | $84,000 |
| T13 | Craig Parry | Australia | -5 | $58,000 | $67,667 |
| T13 | Gabriel Hjertstedt | Sweden | -5 | $58,000 | $67,667 |
| T13 | Steve Elkington | Australia | -5 | $58,000 | $67,667 |
| T16 | Chris Smith | USA | -4 | $48,000 | $56,000 |
| T16 | Paul Azinger | USA | -4 | $48,000 | $56,000 |
| T16 | Tiger Woods | USA | -4 | $48,000 | $56,000 |
| T19 | Chris Perry | USA | -3 | $36,360 | $39,500 |
| T19 | Jim Furyk | USA | -3 | $36,360 | $39,500 |
| T19 | J.L. Lewis | USA | -3 | $36,360 | $39,500 |
| T19 | Mark Wiebe | USA | -3 | $36,360 | $39,500 |
| T19 | Per-Ulrik Johansson | Sweden | -3 | $36,360 | $39,500 |
| T19 | Skip Kendall | USA | -3 | $36,360 | $39,500 |
| T19 | Steve Allan | Australia | -3 | $36,360 | $39,500 |
| T26 | David Duval | USA | -2 | $25,375 | |
| T26 | Frank Nobilo | New Zealand | -2 | $25,375 | |
| T26 | Harrison Frazar | USA | -2 | $25,375 | |
| T26 | Jay Haas | USA | -2 | $25,375 | |
| T26 | Paul Gow | Australia | -2 | $25,375 | |
| T26 | Stuart Appleby | Australia | -2 | $25,375 | |
| T32 | Cameron Beckman | USA | -1 | $19,810 | |
| T32 | David Frost | South Africa | -1 | $19,810 | |
| T32 | Fred Couples | USA | -1 | $19,810 | |
| T32 | Ian Leggatt | Canada | -1 | $19,810 | |
| T32 | John Cook | USA | -1 | $19,810 | |
| T37 | Brent Geiberger | USA | E | $14,000 | |
| T37 | Brian Gay | USA | E | $14,000 | |
| T37 | Danny Ellis | USA | E | $14,000 | |
| T37 | Glen Hnatiuk | Canada | E | $14,000 | |
| T37 | Jonathan Kaye | USA | E | $14,000 | |
| T37 | Kevin Johnson | USA | E | $14,000 | |
| T37 | Matt Gogel | USA | E | $14,000 | |
| T37 | Nick Faldo | England | E | $14,000 | |
| T37 | Tom Byrum | USA | E | $14,000 | |
| T37 | Tommy Armour III | USA | E | $14,000 | |
| T47 | Edward Fryatt | England | +1 | $9,613 | |
| T47 | Loren Roberts | USA | +1 | $9,613 | |
| T47 | Rich Beem | USA | +1 | $9,613 | |
| T50 | Jim McGovern | USA | +2 | $8,715 | |
| T50 | Tom Pernice Jr. | USA | +2 | $8,715 | |
| T52 | Brandel Chamblee | USA | +3 | $8,208 | |
| T52 | Corey Pavin | USA | +3 | $8,208 | |
| T52 | Dennis Paulson | USA | +3 | $8,208 | |
| T52 | Dicky Pride | USA | +3 | $8,208 | |
| T56 | Jason Gore | USA | +4 | $7,770 | |
| T56 | Jeff Hart | USA | +4 | $7,770 | |
| T56 | Jerry Kelly | USA | +4 | $7,770 | |
| T56 | Jerry Smith | USA | +4 | $7,770 | |
| T56 | Jim Carter | USA | +4 | $7,770 | |
| T56 | Justin Leonard | USA | +4 | $7,770 | |
| T56 | Steve Flesch | USA | +4 | $7,770 | |
| T63 | Bob Estes | USA | +5 | $7,455 | |
| T63 | Brian Watts | Canada | +5 | $7,455 | |
| T65 | Brad Elder | USA | +6 | $7,245 | |
| T65 | David Berganio Jr | USA | +6 | $7,245 | |
| T65 | David Morland IV | Canada | +6 | $7,245 | |
| T65 | Kent Jones | USA | +6 | $7,245 | |
| T69 | Brett Quigley | USA | +7 | $6,895 | |
| T69 | Chris Riley | USA | +7 | $6,895 | |
| T69 | Gary Nicklaus | USA | +7 | $6,895 | |
| T69 | Michael Campbell | New Zealand | +7 | $6,895 | |
| T69 | Rocky Walcher | USA | +7 | $6,895 | |
| T69 | Tripp Isenhour | USA | +7 | $6,895 | |
| 75 | Larry Mize | USA | +8 | $6,650 | |
| 76 | Mike Reid | USA | +9 | $6,580 | |
| T77 | Brent Schwarzrock | USA | +11 | $6,475 | |
| T77 | Jeff Julian | USA | +11 | $6,475 | |
| 79 | Keith Clearwater | USA | +12 | $6,370 | |
| MC | Andrew McLardy | Zimbabwe | +4 | $0 | |
| MC | Barry Cheesman | USA | +6 | $0 | |
| MC | Bart Bryant | USA | +11 | $0 | |
| MC | Ben Bates | USA | +3 | $0 | |
| MC | Ben Crenshaw | USA | +15 | $0 | |
| MC | Ben Ferguson | Australia | +3 | $0 | |
| MC | Blaine McCallister | USA | +4 | $0 | |
| MC | Bob Burns | USA | +5 | $0 | |
| MC | Bob Tway | USA | +5 | $0 | |
| MC | Bradley Hughes | Australia | +6 | $0 | |
| MC | Brian Wilson | USA | +7 | $0 | |
| MC | Charles Bolling | USA | +11 | $0 | |
| MC | Chris Tidland | USA | +7 | $0 | |
| MC | Colin Amaral | USA | +15 | $0 | |
| MC | Craig Bowden | USA | +3 | $0 | |
| MC | Craig Kanada | USA | +5 | $0 | |
| MC | Craig Perks | New Zealand | +3 | $0 | |
| MC | Craig Spence | Australia | +8 | $0 | |
| MC | Dan Forsman | USA | +9 | $0 | |
| MC | Dave Stockton, Jr. | USA | +7 | $0 | |
| MC | Doug Barron | USA | +8 | $0 | |
| MC | Doug Dunakey | USA | +8 | $0 | |
| MC | Duffy Waldorf | USA | +3 | $0 | |
| MC | Emanuele Canonica | Italy | +6 | $0 | |
| MC | Fred Funk | USA | +3 | $0 | |
| MC | Fulton Allem | South Africa | -71 | $0 | |
| MC | Garrett Willis | USA | +3 | $0 | |
| MC | Geoff Ogilvy | Australia | +5 | $0 | |
| MC | Grant Waite | New Zealand | +5 | $0 | |
| MC | Greg Kraft | USA | +9 | $0 | |
| MC | Hunter Haas | USA | +16 | $0 | |
| MC | Jay Don Blake | USA | +4 | $0 | |
| MC | Jean Van de Velde | France | +5 | $0 | |
| MC | Jeff Brehaut | USA | +3 | $0 | |
| MC | Jeremy Anderson | USA | +4 | $0 | |
| MC | Jimmy Green | USA | +7 | $0 | |
| MC | J.J. Henry | USA | +5 | $0 | |
| MC | Joe Durant | USA | +8 | $0 | |
| MC | Joe Ogilvie | USA | +3 | $0 | |
| MC | Joel Edwards | USA | +7 | $0 | |
| MC | Joey Sindelar | USA | +3 | $0 | |
| MC | John Huston | USA | +5 | $0 | |
| MC | José Coceres | Argentina | +5 | $0 | |
| MC | Kaname Yokoo | Japan | +7 | $0 | |
| MC | Kelly Grunewald Amateur | USA | +9 | $0 | |
| MC | Ken Green | USA | +3 | $0 | |
| MC | Lee Janzen | USA | +3 | $0 | |
| MC | Len Mattiace | USA | +4 | $0 | |
| MC | Mark Hensby | Australia | +5 | $0 | |
| MC | Mathew Goggin | Australia | +5 | $0 | |
| MC | Michael Muehr | USA | +5 | $0 | |
| MC | Miguel Angel Jiménez | Spain | +9 | $0 | |
| MC | Mike Laudien | USA | +15 | $0 | |
| MC | Mike Meehan | +10 | $0 | ||
| MC | Neal Lancaster | USA | +11 | $0 | |
| MC | Pete Jordan | USA | +3 | $0 | |
| MC | Phil Tataurangi | New Zealand | +4 | $0 | |
| MC | Pierre Fulke | Sweden | +7 | $0 | |
| MC | Richie Coughlan | Ireland | +6 | $0 | |
| MC | Rick Fehr | USA | +7 | $0 | |
| MC | Rick Hartmann | USA | +6 | $0 | |
| MC | Rob Labritz | USA | +14 | $0 | |
| MC | Robert Gamez | USA | +6 | $0 | |
| MC | Robin Freeman | USA | +12 | $0 | |
| MC | Rocco Mediate | USA | +4 | $0 | |
| MC | Rory Sabbatini | Slovakia | +3 | $0 | |
| MC | Scott Dunlap | USA | +3 | $0 | |
| MC | Sean Murphy | USA | +9 | $0 | |
| MC | Shaun Micheel | USA | +9 | $0 | |
| MC | Shigeki Maruyama | Japan | +4 | $0 | |
| MC | Spike McRoy | USA | +5 | $0 | |
| MC | Steve Lowery | USA | +3 | $0 | |
| MC | Ted Tryba | USA | +5 | $0 | |
| MC | Tom Lehman | USA | -1 | $0 | |
| MC | Tommy Tolles | USA | +3 | $0 | |
| MC | Willie Wood | USA | +6 | $0 | |
| MC | Woody Austin | USA | +7 | $0 |
The Barclays winner's share over time
This year is labeled. Full tournament history →
2001 Buick Classic payout FAQ
How much did the winner of the 2001 Buick Classic get?
Sergio Garcia won $630,000 from a $3,500,000 purse.
What was the 2001 Buick Classic purse?
$3,500,000.
How much did last place get at the 2001 Buick Classic?
The smallest check was $6,370, to Keith Clearwater (79).
How many players made the cut at the 2001 Buick Classic?
79 players made the cut and finished, and 77 players missed it.