Sergio Garcia finished -12 and took 18% of the purse. It was his 5th PGA Tour win, and 29% of the $3,239,215 he earned that season.
How the 2004 Buick Classic purse was split
Every paid player in finishing order. The top 10 took 65% of the money, and the dashed line marks the smallest check.
2004 Buick Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Sergio Garcia | Spain | -12 | $900,000 | $945,000 +5% |
| T2 | Padraig Harrington | Ireland | -12 | $540,000 | $462,000 |
| T2 | Rory Sabbatini | Slovakia | -12 | $540,000 | $462,000 |
| T4 | Fred Couples | USA | -10 | $196,875 | $217,000 |
| T4 | Tom Byrum | USA | -10 | $196,875 | $217,000 |
| T4 | Vijay Singh | Fiji | -10 | $196,875 | $217,000 |
| 7 | Luke Donald | England | -9 | $175,875 | |
| 8 | Freddie Jacobson | Sweden | -8 | $145,000 | $162,750 +12% |
| T9 | Bo Van Pelt | USA | -7 | $131,250 | |
| T9 | Cameron Beckman | USA | -7 | $131,250 | |
| T9 | Chris DiMarco | USA | -7 | $131,250 | |
| T9 | Kenny Perry | USA | -7 | $131,250 | |
| T9 | Tim Clark | South Africa | -7 | $131,250 | |
| T14 | Robert Allenby | Australia | -6 | $97,125 | |
| T14 | Scott Hend | Australia | -6 | $97,125 | |
| T16 | Brett Quigley | USA | -5 | $73,650 | |
| T16 | Craig Parry | Australia | -5 | $73,650 | |
| T16 | Ernie Els | South Africa | -5 | $73,650 | |
| T16 | J.J. Henry | USA | -5 | $73,650 | |
| T16 | Joe Ogilvie | USA | -5 | $73,650 | |
| T16 | Loren Roberts | USA | -5 | $73,650 | |
| T16 | Phil Mickelson | USA | -5 | $73,650 | |
| T23 | Brad Faxon | USA | -4 | $46,725 | |
| T23 | Dennis Paulson | USA | -4 | $46,725 | |
| T23 | Kris Cox | USA | -4 | $46,725 | |
| T23 | Stuart Appleby | Australia | -4 | $46,725 | |
| T23 | Zach Johnson | USA | -4 | $46,725 | |
| T28 | Brian Gay | USA | -3 | $36,488 | |
| T28 | Davis Love III | USA | -3 | $36,488 | |
| T28 | Scott Verplank | USA | -3 | $36,488 | |
| T28 | Tim Petrovic | USA | -3 | $36,488 | |
| T32 | Adam Scott | Australia | -2 | $26,670 | |
| T32 | Bart Bryant | USA | -2 | $26,670 | |
| T32 | Dan Forsman | USA | -2 | $26,670 | |
| T32 | Dudley Hart | USA | -2 | $26,670 | |
| T32 | Jerry Kelly | USA | -2 | $26,670 | |
| T32 | Joey Sindelar | USA | -2 | $26,670 | |
| T32 | Kevin Sutherland | USA | -2 | $26,670 | |
| T32 | Neal Lancaster | USA | -2 | $26,670 | |
| T32 | Steve Lowery | USA | -2 | $26,670 | |
| T32 | Ted Purdy | USA | -2 | $26,670 | |
| T42 | Daniel Chopra | Sweden | -1 | $15,807 | |
| T42 | David Morland IV | Canada | -1 | $15,807 | |
| T42 | D.J. Brigman | USA | -1 | $15,807 | |
| T42 | Glen Day | USA | -1 | $15,807 | |
| T42 | John Senden | Australia | -1 | $15,807 | |
| T42 | Pat Bates | USA | -1 | $15,807 | |
| T42 | Pat Perez | USA | -1 | $15,807 | |
| T42 | Peter Lonard | Australia | -1 | $15,807 | |
| T42 | Rocco Mediate | USA | -1 | $15,807 | |
| T42 | Skip Kendall | USA | -1 | $15,807 | |
| T42 | Tom Pernice Jr. | USA | -1 | $15,807 | |
| T53 | Omar Uresti | USA | E | $12,285 | |
| T53 | Stephen Leaney | Australia | E | $12,285 | |
| T55 | Bob Tway | USA | +1 | $11,865 | |
| T55 | Craig Bowden | USA | +1 | $11,865 | |
| T55 | David Frost | South Africa | +1 | $11,865 | |
| T55 | John Rollins | USA | +1 | $11,865 | |
| T55 | Todd Fischer | USA | +1 | $11,865 | |
| T60 | Arjun Atwal | India | +2 | $11,288 | |
| T60 | Carlos Franco | Paraguay | +2 | $11,288 | |
| T60 | Danny Ellis | USA | +2 | $11,288 | |
| T60 | José Coceres | Argentina | +2 | $11,288 | |
| T60 | Robert Damron | USA | +2 | $11,288 | |
| T60 | Tjaart van der Walt | South Africa | +2 | $11,288 | |
| T66 | Esteban Toledo | Mexico | +3 | $10,300 | $10,815 |
| T66 | Niclas Fasth | Sweden | +3 | $10,300 | $10,815 |
| T66 | Richard S. Johnson | Sweden | +3 | $10,300 | $10,815 |
| T69 | Alex Cejka | Germany | +4 | $10,050 | $10,552 |
| T69 | Jonathan Byrd | USA | +4 | $10,050 | $10,552 |
| T71 | Billy Andrade | USA | +5 | $9,850 | $10,238 |
| T71 | Chris Smith | USA | +5 | $9,850 | $10,238 |
| T71 | Jason Bohn | USA | +5 | $9,850 | $10,238 |
| T71 | Notah Begay III | USA | +5 | $9,850 | $10,238 |
| 75 | Billy Mayfair | USA | +6 | $9,975 | |
| T76 | Brad Adamonis | USA | +7 | $9,712 | |
| T76 | Joel Edwards | USA | +7 | $9,712 | |
| T76 | Miguel Angel Jiménez | Spain | +7 | $9,712 | |
| T76 | Tom Carter | USA | +7 | $9,712 | |
| T80 | Grant Waite | New Zealand | +8 | $9,398 | |
| T80 | Jonathan Kaye | USA | +8 | $9,398 | |
| 82 | Patrick Sheehan | USA | +10 | $9,240 | |
| MC | Arron Oberholser | USA | +1 | $0 | |
| MC | Blaine McCallister | USA | +6 | $0 | |
| MC | Bob Burns | USA | +4 | $0 | |
| MC | Brandt Snedeker | USA | -70 | $0 | |
| MC | Brenden Pappas | South Africa | +4 | $0 | |
| MC | Briny Baird | USA | +5 | $0 | |
| MC | Carl Alexander | +6 | $0 | ||
| MC | Carl Pettersson | Sweden | +5 | $0 | |
| MC | Chad Campbell | USA | E | $0 | |
| MC | Chris Riley | USA | E | $0 | |
| MC | Cliff Kresge | USA | +1 | $0 | |
| MC | Corey Pavin | USA | +1 | $0 | |
| MC | Craig Barlow | USA | +4 | $0 | |
| MC | Craig Perks | New Zealand | +3 | $0 | |
| MC | Craig Thomas | USA | +10 | $0 | |
| MC | Dan Olsen | USA | E | $0 | |
| MC | Danny Briggs | USA | +5 | $0 | |
| MC | Darrell Kestner | USA | +5 | $0 | |
| MC | Darren Clarke | Northern Ireland | +1 | $0 | |
| MC | David Branshaw | USA | E | $0 | |
| MC | David Gossett | USA | +15 | $0 | |
| MC | David Toms | USA | +3 | $0 | |
| MC | Deane Pappas | South Africa | E | $0 | |
| MC | Duffy Waldorf | USA | +4 | $0 | |
| MC | Fred Funk | USA | E | $0 | |
| MC | Fulton Allem | South Africa | +18 | $0 | |
| MC | Guy Boros | USA | -67 | $0 | |
| MC | Heath Wassem | USA | +14 | $0 | |
| MC | Hirofumi Miyase | Japan | +11 | $0 | |
| MC | Jason Dufner | USA | +1 | $0 | |
| MC | Jay Delsing | USA | +2 | $0 | |
| MC | Jay Haas | USA | +1 | $0 | |
| MC | Jay Williamson | USA | +8 | $0 | |
| MC | Jeff Brehaut | USA | +4 | $0 | |
| MC | Jeff Maggert | USA | +4 | $0 | |
| MC | Jeff Sluman | USA | -4 | $0 | |
| MC | Jesper Parnevik | Sweden | E | $0 | |
| MC | Jim Carter | USA | +2 | $0 | |
| MC | J.L. Lewis | USA | +3 | $0 | |
| MC | John Maginnes | USA | +8 | $0 | |
| MC | John Riegger | USA | +5 | $0 | |
| MC | J.P. Hayes | USA | +1 | $0 | |
| MC | Keith Clearwater | USA | +11 | $0 | |
| MC | Ken Duke | USA | +1 | $0 | |
| MC | Kent Jones | USA | +1 | $0 | |
| MC | Kevin Na | USA | +3 | $0 | |
| MC | Lee Janzen | USA | E | $0 | |
| MC | Len Mattiace | USA | +2 | $0 | |
| MC | Lucas Glover | USA | +6 | $0 | |
| MC | Mark Brooks | USA | +6 | $0 | |
| MC | Mathias Gronberg | Sweden | +3 | $0 | |
| MC | Matt Kuchar | USA | +2 | $0 | |
| MC | Michael Allen | USA | +2 | $0 | |
| MC | Mike Weir | Canada | E | $0 | |
| MC | Olin Browne | USA | +1 | $0 | |
| MC | Patrick Moore | USA | +2 | $0 | |
| MC | Paul Stankowski | USA | +1 | $0 | |
| MC | Rich Barcelo | USA | +6 | $0 | |
| MC | Robert Deruntz | USA | +21 | $0 | |
| MC | Roger Tambellini | USA | +1 | $0 | |
| MC | Russ Cochran | USA | E | $0 | |
| MC | Ryan Palmer | USA | +3 | $0 | |
| MC | Shigeki Maruyama | Japan | +1 | $0 | |
| MC | Spike McRoy | USA | E | $0 | |
| MC | Stephen Ames | Canada | +2 | $0 | |
| MC | Steve Allan | Australia | +9 | $0 | |
| MC | Steve Pate | USA | +4 | $0 | |
| MC | Stewart Cink | USA | +4 | $0 | |
| MC | Thomas Bjørn | Denmark | +9 | $0 | |
| MC | Todd Hamilton | USA | +1 | $0 | |
| MC | Tom Lehman | USA | E | $0 | |
| MC | Tommy Tolles | USA | +2 | $0 | |
| MC | Vaughn Taylor | USA | E | $0 | |
| MC | Woody Austin | USA | +10 | $0 |
The Barclays winner's share over time
This year is labeled. Full tournament history →
2004 Buick Classic payout FAQ
How much did the winner of the 2004 Buick Classic get?
Sergio Garcia won $945,000 from a $5,250,000 purse.
What was the 2004 Buick Classic purse?
$5,250,000.
How much did last place get at the 2004 Buick Classic?
The smallest check was $9,240, to Patrick Sheehan (82).
How many players made the cut at the 2004 Buick Classic?
82 players made the cut and finished, and 74 players missed it.