Chris Smith finished -12 and took 18% of the purse. It was his first PGA Tour win, and 47% of the $1,350,924 he earned that season.
How the 2002 Buick Classic purse was split
Every paid player in finishing order. The top 10 took 61% of the money, and the dashed line marks the smallest check.
2002 Buick Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Chris Smith | USA | -12 | $630,000 | $630,000 |
| T2 | David Gossett | USA | -10 | $378,000 | $261,333 |
| T2 | Loren Roberts | USA | -10 | $378,000 | $261,333 |
| T2 | Pat Perez | USA | -10 | $378,000 | $261,333 |
| T5 | Ian Leggatt | Canada | -9 | $133,000 | |
| T5 | Stewart Cink | USA | -9 | $133,000 | |
| T7 | Jerry Kelly | USA | -8 | $112,875 | |
| T7 | Tom Lehman | USA | -8 | $112,875 | |
| T9 | Jim Furyk | USA | -6 | $94,500 | |
| T9 | Peter Lonard | Australia | -6 | $94,500 | |
| T9 | Stephen Ames | Canada | -6 | $94,500 | |
| T12 | Brad Faxon | USA | -5 | $66,500 | |
| T12 | Bryce Molder | USA | -5 | $66,500 | |
| T12 | David Toms | USA | -5 | $66,500 | |
| T12 | Len Mattiace | USA | -5 | $66,500 | |
| T12 | Mike Weir | Canada | -5 | $66,500 | |
| T12 | Sergio Garcia | Spain | -5 | $66,500 | |
| T18 | Brent Geiberger | USA | -4 | $42,600 | |
| T18 | Craig Parry | Australia | -4 | $42,600 | |
| T18 | Hal Sutton | USA | -4 | $42,600 | |
| T18 | José Coceres | Argentina | -4 | $42,600 | |
| T18 | Kevin Sutherland | USA | -4 | $42,600 | |
| T18 | Phil Tataurangi | New Zealand | -4 | $42,600 | |
| T18 | Woody Austin | USA | -4 | $42,600 | |
| T25 | Brian Gay | USA | -3 | $25,594 | |
| T25 | Fred Funk | USA | -3 | $25,594 | |
| T25 | Michael Muehr | USA | -3 | $25,594 | |
| T25 | Mike Sposa | USA | -3 | $25,594 | |
| T25 | Paul Gow | Australia | -3 | $25,594 | |
| T25 | Phil Mickelson | USA | -3 | $25,594 | |
| T25 | Retief Goosen | South Africa | -3 | $25,594 | |
| T25 | Skip Kendall | USA | -3 | $25,594 | |
| T33 | Ángel Cabrera | Argentina | -2 | $18,492 | |
| T33 | Briny Baird | USA | -2 | $18,492 | |
| T33 | Cameron Beckman | USA | -2 | $18,492 | |
| T33 | Dudley Hart | USA | -2 | $18,492 | |
| T33 | Frank Nobilo | New Zealand | -2 | $18,492 | |
| T33 | K.J. Choi | South Korea | -2 | $18,492 | |
| T39 | Duffy Waldorf | USA | -1 | $13,650 | |
| T39 | Ernie Els | South Africa | -1 | $13,650 | |
| T39 | Fred Couples | USA | -1 | $13,650 | |
| T39 | Jay Williamson | USA | -1 | $13,650 | |
| T39 | Joey Sindelar | USA | -1 | $13,650 | |
| T39 | Shaun Micheel | USA | -1 | $13,650 | |
| T39 | Steve Elkington | Australia | -1 | $13,650 | |
| T46 | Bo Van Pelt | USA | E | $9,922 | |
| T46 | Glen Hnatiuk | Canada | E | $9,922 | |
| T46 | J.J. Henry | USA | E | $9,922 | |
| T46 | Lee Janzen | USA | E | $9,922 | |
| T50 | Bob Tway | USA | +1 | $8,715 | $8,442 |
| T50 | Brandel Chamblee | USA | +1 | $8,715 | $8,442 |
| T50 | Jim Carter | USA | +1 | $8,715 | $8,442 |
| T50 | John Rollins | USA | +1 | $8,715 | $8,442 |
| T50 | Richard Zokol | Canada | +1 | $8,715 | $8,442 |
| T55 | Brad Elder | USA | +2 | $7,910 | |
| T55 | Davis Love III | USA | +2 | $7,910 | |
| T55 | Fulton Allem | South Africa | +2 | $7,910 | |
| T55 | Luke Donald | England | +2 | $7,910 | |
| T55 | Steve Flesch | USA | +2 | $7,910 | |
| T60 | Corey Pavin | USA | +3 | $7,595 | |
| T60 | Jeff Gove | USA | +3 | $7,595 | |
| T60 | Kenneth Staton | USA | +3 | $7,595 | |
| T60 | Scott Hoch | USA | +3 | $7,595 | |
| T64 | Brett Quigley | USA | +4 | $7,210 | |
| T64 | David Frost | South Africa | +4 | $7,210 | |
| T64 | Franklin Langham | USA | +4 | $7,210 | |
| T64 | Jeff Maggert | USA | +4 | $7,210 | |
| T64 | Jonathan Byrd | USA | +4 | $7,210 | |
| T64 | Neal Lancaster | USA | +4 | $7,210 | |
| T64 | Paul Azinger | USA | +4 | $7,210 | |
| T71 | Brett Wetterich | USA | +5 | $6,895 | |
| T71 | Toshi Izawa | Japan | +5 | $6,895 | |
| T73 | Billy Mayfair | USA | +6 | $6,615 | |
| T73 | Greg Chalmers | Australia | +6 | $6,615 | |
| T73 | Mark Brooks | USA | +6 | $6,615 | |
| T73 | Miguel Angel Jiménez | Spain | +6 | $6,615 | |
| T73 | Pat Bates | USA | +6 | $6,615 | |
| T73 | Robert Allenby | Australia | +6 | $6,615 | |
| T79 | Adam Scott | Australia | +8 | $6,370 | $6,265 |
| T79 | Gary Nicklaus | USA | +8 | $6,370 | $6,265 |
| T79 | Jay Haas | USA | +8 | $6,370 | $6,265 |
| T79 | Jonathan Kaye | USA | +8 | $6,370 | $6,265 |
| 83 | Danny Ellis | USA | +12 | $6,090 | |
| MC | Bart Bryant | USA | +2 | $0 | |
| MC | Ben Crane | USA | +4 | $0 | |
| MC | Bernhard Langer | Germany | +2 | $0 | |
| MC | Billy Andrade | USA | +8 | $0 | |
| MC | Billy Ray Brown | USA | E | $0 | |
| MC | Bob Burns | USA | +4 | $0 | |
| MC | Bob Heintz | USA | +2 | $0 | |
| MC | Bob May | USA | +2 | $0 | |
| MC | Brad Adamonis | USA | +3 | $0 | |
| MC | Brandt Jobe | USA | +6 | $0 | |
| MC | Brent Schwarzrock | USA | E | $0 | |
| MC | Brian Bateman | USA | +2 | $0 | |
| MC | Brian Watts | Canada | +3 | $0 | |
| MC | Carl Alexander | +9 | $0 | ||
| MC | Carlos Franco | Paraguay | +3 | $0 | |
| MC | Chad Campbell | USA | +11 | $0 | |
| MC | Chris Perry | USA | E | $0 | |
| MC | Chris Riley | USA | E | $0 | |
| MC | Craig Barlow | USA | +4 | $0 | |
| MC | Craig Perks | New Zealand | +2 | $0 | |
| MC | Craig Stadler | USA | +2 | $0 | |
| MC | Craig Thomas | USA | +17 | $0 | |
| MC | Dan Forsman | USA | E | $0 | |
| MC | David Berganio Jr | USA | +2 | $0 | |
| MC | David Duval | USA | +3 | $0 | |
| MC | Deane Pappas | South Africa | +2 | $0 | |
| MC | Dennis Paulson | USA | +2 | $0 | |
| MC | Edward Fryatt | England | +3 | $0 | |
| MC | Eric Egloff | USA | +9 | $0 | |
| MC | Esteban Toledo | Mexico | +6 | $0 | |
| MC | Garrett Willis | USA | +13 | $0 | |
| MC | Geoff Ogilvy | Australia | +6 | $0 | |
| MC | Grant Waite | New Zealand | +2 | $0 | |
| MC | Greg Kraft | USA | +8 | $0 | |
| MC | Harrison Frazar | USA | +6 | $0 | |
| MC | Heath Slocum | USA | +8 | $0 | |
| MC | Hidemichi Tanaka | Japan | +9 | $0 | |
| MC | Jay Don Blake | USA | +2 | $0 | |
| MC | Jeff Brehaut | USA | +6 | $0 | |
| MC | Jeff Sluman | USA | +3 | $0 | |
| MC | Jerry Smith | USA | +3 | $0 | |
| MC | Jesper Parnevik | Sweden | +6 | $0 | |
| MC | Jess Daley | USA | +4 | $0 | |
| MC | J.L. Lewis | USA | +2 | $0 | |
| MC | John Cook | USA | E | $0 | |
| MC | John Riegger | USA | +9 | $0 | |
| MC | John Senden | Australia | +4 | $0 | |
| MC | José María Olazábal | Spain | +5 | $0 | |
| MC | J.P. Hayes | USA | +7 | $0 | |
| MC | Kaname Yokoo | Japan | +8 | $0 | |
| MC | Kent Jones | USA | +8 | $0 | |
| MC | Larry Mize | USA | +3 | $0 | |
| MC | Lee Porter | USA | +5 | $0 | |
| MC | Mark Mielke | USA | +3 | $0 | |
| MC | Mark Wiebe | USA | E | $0 | |
| MC | Matt Gogel | USA | +3 | $0 | |
| MC | Matt Kuchar | USA | +13 | $0 | |
| MC | Matt Peterson | USA | +5 | $0 | |
| MC | Michael Allen | USA | +4 | $0 | |
| MC | Michael Campbell | New Zealand | +3 | $0 | |
| MC | Michael Clark II | USA | +4 | $0 | |
| MC | Notah Begay III | USA | +3 | $0 | |
| MC | Olin Browne | USA | +3 | $0 | |
| MC | Paul Claxton | USA | +4 | $0 | |
| MC | Paul Stankowski | USA | +2 | $0 | |
| MC | Per-Ulrik Johansson | Sweden | +7 | $0 | |
| MC | Pete Jordan | USA | +3 | $0 | |
| MC | Rich Beem | USA | +12 | $0 | |
| MC | Rick Hartmann | USA | +9 | $0 | |
| MC | Rob Labritz | USA | +7 | $0 | |
| MC | Robert Damron | USA | +6 | $0 | |
| MC | Rory Sabbatini | Slovakia | E | $0 | |
| MC | Russ Cochran | USA | +2 | $0 | |
| MC | Scott Dunlap | USA | +8 | $0 | |
| MC | Scott Simpson | USA | +5 | $0 | |
| MC | Stephen Gangluff | USA | +6 | $0 | |
| MC | Steve Allan | Australia | +6 | $0 | |
| MC | Steve Jones | USA | E | $0 | |
| MC | Stuart Appleby | Australia | +2 | $0 | |
| MC | Thomas Bjørn | Denmark | E | $0 | |
| MC | Tim Petrovic | USA | +3 | $0 | |
| MC | Tom Scherrer | USA | +3 | $0 | |
| MC | Tommy Armour III | USA | +4 | $0 | |
| MC | Vijay Singh | Fiji | +3 | $0 |
The Barclays winner's share over time
This year is labeled. Full tournament history →
2002 Buick Classic payout FAQ
How much did the winner of the 2002 Buick Classic get?
Chris Smith won $630,000 from a $3,500,000 purse.
What was the 2002 Buick Classic purse?
$3,500,000.
How much did last place get at the 2002 Buick Classic?
The smallest check was $6,090, to Danny Ellis (83).
How many players made the cut at the 2002 Buick Classic?
83 players made the cut and finished, and 84 players missed it.