The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2016 BMW International Open prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Henrik Stenson | -17 | $374,396 €333,330 |
| T2 | Darren Fichardt | -14 | $195,111 €173,710 |
| T2 | Thorbjørn Olesen | -14 | $195,111 €173,710 |
| 4 | Raphael Jacquelin | -11 | $112,320 €100,000 |
| T5 | Kiradech Aphibarnrat | -10 | $86,936 €77,400 |
| T5 | Sergio Garcia | -10 | $86,936 €77,400 |
| T7 | Bernd Wiesberger | -9 | $61,776 €55,000 |
| T7 | David Horsey | -9 | $61,776 €55,000 |
| T9 | Graeme Storm | -8 | $43,805 €39,000 |
| T9 | Mike Lorenzo-Vera | -8 | $43,805 €39,000 |
| T9 | Pablo Larrazábal | -8 | $43,805 €39,000 |
| T9 | Robert Dinwiddie | -8 | $43,805 €39,000 |
| T13 | Lee Slattery | -7 | $34,520 €30,733 |
| T13 | Matteo Manassero | -7 | $34,520 €30,733 |
| T13 | Paul Dunne | -7 | $34,520 €30,733 |
| T16 | Bernd Ritthammer | -6 | $29,158 €25,960 |
| T16 | Fabrizio Zanotti | -6 | $29,158 €25,960 |
| T16 | Felipe Aguilar | -6 | $29,158 €25,960 |
| T16 | Joost Luiten | -6 | $29,158 €25,960 |
| T16 | Mikko Korhonen | -6 | $29,158 €25,960 |
| T21 | Andrew Sullivan | -5 | $24,036 €21,400 |
| T21 | Johan Carlsson | -5 | $24,036 €21,400 |
| T21 | Marcus Fraser | -5 | $24,036 €21,400 |
| T21 | Nino Bertasio | -5 | $24,036 €21,400 |
| T21 | Peter Hanson | -5 | $24,036 €21,400 |
| T21 | Y.E. Yang | -5 | $24,036 €21,400 |
| T21 | Zander Lombard | -5 | $24,036 €21,400 |
| T28 | Bradley Dredge | -4 | $19,993 €17,800 |
| T28 | David Lipsky | -4 | $19,993 €17,800 |
| T28 | Magnus Carlsson | -4 | $19,993 €17,800 |
| T28 | Robert Karlsson | -4 | $19,993 €17,800 |
| T28 | Ross Fisher | -4 | $19,993 €17,800 |
| T33 | Brandon Stone | -3 | $16,893 €15,040 |
| T33 | Daniel Brooks | -3 | $16,893 €15,040 |
| T33 | Joachim B Hansen | -3 | $16,893 €15,040 |
| T33 | Oliver Fisher | -3 | $16,893 €15,040 |
| T33 | Stuart Manley | -3 | $16,893 €15,040 |
| T38 | Christopher Hanson | -2 | $14,152 €12,600 |
| T38 | Clément Berardo | -2 | $14,152 €12,600 |
| T38 | Francesco Laporta | -2 | $14,152 €12,600 |
| T38 | Jaco Van Zyl | -2 | $14,152 €12,600 |
| T38 | Jason Knutzon | -2 | $14,152 €12,600 |
| T38 | Roope Kakko | -2 | $14,152 €12,600 |
| T38 | Thongchai Jaidee | -2 | $14,152 €12,600 |
| T45 | Alex Cejka | -1 | $11,457 €10,200 |
| T45 | Craig Lee | -1 | $11,457 €10,200 |
| T45 | Lukas Nemecz | -1 | $11,457 €10,200 |
| T45 | Ricardo Gouveia | -1 | $11,457 €10,200 |
| T45 | Richard Bland | -1 | $11,457 €10,200 |
| T50 | Callum Shinkwin | E | $9,884 €8,800 |
| T50 | S.s.p Chawrasia | E | $9,884 €8,800 |
| T52 | Andrew McArthur | +1 | $8,536 €7,600 |
| T52 | Edoardo Molinari | +1 | $8,536 €7,600 |
| T52 | Mark Foster | +1 | $8,536 €7,600 |
| T52 | Prom Meesawat | +1 | $8,536 €7,600 |
| T56 | Anders Hansen | +2 | $7,188 €6,400 |
| T56 | Richie Ramsay | +2 | $7,188 €6,400 |
| T56 | Jeremy Paul | +2 | $0 |
| T59 | Anthony Wall | +3 | $6,402 €5,700 |
| T59 | Benjamin Hebert | +3 | $6,402 €5,700 |
| T59 | Jeff Winther | +3 | $6,402 €5,700 |
| T59 | Nick Cullen | +3 | $6,402 €5,700 |
| T63 | Alejandro Cañizares | +4 | $5,728 €5,100 |
| T63 | Rafael Echenique | +4 | $5,728 €5,100 |
| T65 | Nacho Elvira | +5 | $5,054 €4,500 |
| T65 | Ross McGowan | +5 | $5,054 €4,500 |
| T65 | Thomas Bjørn | +5 | $5,054 €4,500 |
| T65 | Tom Lewis | +5 | $5,054 €4,500 |
| 69 | Mikko Ilonen | +6 | $4,493 €4,000 |
| 70 | Scott Jamieson | +10 | $4,268 €3,800 |
| 71 | Borja Virto | +13 | $4,100 €3,650 |
| MC | Adrian Otaegui | E | $0 |
| MC | Alvaro Quiros | +3 | $0 |
| MC | Andrew Dodt | +4 | $0 |
| MC | Andrew Johnston | E | $0 |
| MC | Ashun Wu | +1 | $0 |
| MC | Ben Evans | +5 | $0 |
| MC | Björn Åkesson | +1 | $0 |
| MC | Brett Rumford | +3 | $0 |
| MC | Chris Paisley | +1 | $0 |
| MC | Daniel Gavins | +7 | $0 |
| MC | Daniel Im | +1 | $0 |
| MC | Danny Willett | E | $0 |
| MC | David Dixon | +3 | $0 |
| MC | David Drysdale | +9 | $0 |
| MC | David Howell | +4 | $0 |
| MC | Eddie Pepperell | +3 | $0 |
| MC | Edouard Espana | +13 | $0 |
| MC | Eduardo De La Riva | E | $0 |
| MC | Florian Fritsch | +4 | $0 |
| MC | Gary Boyd | +1 | $0 |
| MC | Gary Stal | +3 | $0 |
| MC | George Coetzee | +4 | $0 |
| MC | Grégory Havret | +8 | $0 |
| MC | Haotong Li | +9 | $0 |
| MC | Haydn Porteous | +9 | $0 |
| WD | James Morrison | +3 | $0 |
| MC | Jamie McLeary | +9 | $0 |
| MC | Jason Scrivener | +2 | $0 |
| MC | Jean Hugo | +3 | $0 |
| MC | Jeev Milkha Singh | +6 | $0 |
| MC | Jens Fahrbring | +5 | $0 |
| MC | Jeunghun Wang | E | $0 |
| MC | Jin Jeong | +10 | $0 |
| MC | Joakim Lagergren | +1 | $0 |
| MC | John Parry | +3 | $0 |
| MC | Jonas Kolbing | +5 | $0 |
| MC | Jordan Zunic | +3 | $0 |
| MC | Jorge Campillo | +2 | $0 |
| MC | Julien Quesne | +5 | $0 |
| MC | Justin Walters | E | $0 |
| MC | Kristoffer Broberg | +9 | $0 |
| MC | Lasse Jensen | +7 | $0 |
| MC | Laurie Canter | +4 | $0 |
| MC | Lee McCoy (a) | +3 | $0 |
| MC | Lucas Bjerregaard | +6 | $0 |
| MC | Marc Warren | E | $0 |
| MC | Marcel Siem | +11 | $0 |
| MC | Marcus Kinhult | +4 | $0 |
| MC | Matt Ford | +4 | $0 |
| MC | Matthew Baldwin | +5 | $0 |
| MC | Matthew Southgate | +2 | $0 |
| MC | Maximilian Kieffer | E | $0 |
| MC | Maximilian Rohrig | +14 | $0 |
| MC | Michael Hoey | +5 | $0 |
| MC | Miguel Angel Jiménez | E | $0 |
| MC | Morten Ørum Madsen | +1 | $0 |
| MC | Nathan Holman | E | $0 |
| MC | Nick Dougherty | +26 | $0 |
| MC | Niclas Fasth | +4 | $0 |
| MC | Nicolas Colsaerts | +1 | $0 |
| MC | Oliver Wilson | +8 | $0 |
| MC | Paul Lawrie | +4 | $0 |
| MC | Pelle Edberg | +15 | $0 |
| MC | Philipp Mejow | E | $0 |
| MC | Renato Paratore | +6 | $0 |
| MC | Rhys Davies | +11 | $0 |
| MC | Richard Green | +1 | $0 |
| MC | Richard McEvoy | +3 | $0 |
| MC | Richard T. Lee | +3 | $0 |
| MC | Rikard Karlberg | +3 | $0 |
| MC | Romain Wattel | +2 | $0 |
| MC | Ryan Evans | +2 | $0 |
| MC | Scott Hend | +3 | $0 |
| MC | Sebastien Gros | +8 | $0 |
| MC | Seve Benson | +1 | $0 |
| MC | Simon Dyson | E | $0 |
| MC | Soomin Lee | +7 | $0 |
| MC | Steve Webster | +1 | $0 |
| MC | Thomas Linard | +8 | $0 |
| MC | Tjaart van der Walt | +4 | $0 |
| MC | Tommy Fleetwood | +2 | $0 |
| MC | Trevor Fisher Jr | +5 | $0 |
| MC | Tyrrell Hatton | +1 | $0 |
| MC | Ulrich Van Den Berg | +1 | $0 |
| MC | Yannik Paul | +7 | $0 |
FAQ
How much did the winner of the 2016 BMW International Open get?
Henrik Stenson won $374,396 from a $2,246,400 purse.
What was the 2016 BMW International Open purse?
$2,246,400 (€2,000,000 as announced).